Regardless of how difficult you try and make yourself believe that what you already have is excellent enough for your require, there are nevertheless numerous far more goods come along within the marketplace. So there will probably be numerous concerns constructing up within your mind, are they excellent enough? That is the top? Is it challenging to use? Can I afford? In accordance with that fact, we proudly present you our Nautilus E514 Elliptical Trainer That is the smartest and ideal initial selection that everyone should pick. And you'll never regret it right after. Because we are extremely concentrate on your demand and quality of our product. Not just that, we also hardly spend attention on the functional and appearance too. Our Nautilus E514 Elliptical Trainer may be the most cautious technology. And also combine the most intelligent program that is certainly quite easy to function. However, the most durability is included.
From this moment on you'll not been bothered using the challenging function any longer. We had been establishing and generating this exceptional product for you and your house. Do not spend any far more time to vacillate to obtain our product into your house. There's no doubt that our Nautilus E514 Elliptical Trainer will boost your living life style to create your house closer to the fantasy residence where you had been dreaming to live in for ages. Your dream living lifestyle is just not out of reach anymore.
Ensure that you are adding our Nautilus to become the initial selection of your residence improvement list. we are positive that getting our product is your ideal selection for you and your adore residence.
You Save : Check Lower Price
Check Offer listing
Ideal for fitness enthusiasts of any skill level, the Nautilus E514 provides an effective cardiovascular workout by combining upper and lower body flexibility and coordination into one impact-free motion. It offers smooth, biomechanically-correct design and comfort features, enhanced programming, and integrated Polar® heart rate systems for superior workouts. Other features include 16 computer-controlled resistance levels, 17 total programs for workout variety, and a natural-feeling 18-inch stride.
![]() |
Features and Specifications:
- 7 profile courses--variety to help keep you motivated for the results you want
- 4 Polar heart rate programs, with telemetry, grip and chest belt (included)
- 2 programmable user profiles to customize your own courses and track your progress
- Electronically controlled magnetic resistance system for a smooth and efficient workout
- Extra large Blue backlit LCD display with an easy-to-read console
- Powerful fan and multi-point console adjustments--all biomechanically designed and inspired by the equipment you see in a gym
- Oversized deluxe footpads
- 18-inch stride length and ergonomic elliptical path, ideal for most users
- Water bottle holder
- Magazine rack
- Transport wheels
- 16 resistance levels
- Eddy Current Brake (ECB) resistance system
- Switchable from miles to kilometers
- Dimensions: 62 x 26 x 71 (L x W x H)
- Machine Weight: 165 pounds
- Maximum user weight: 300 pounds
Manufacturer's Warranty
10 years on the frame, 2 years on parts, 1 year on electronics, 6 months on wear parts
Compare These Elliptical Trainers | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Schwinn A40 | Schwinn 420 (2012) | Schwinn 425 (2013) | Schwinn 431 | Schwinn 450 | Nautilus E514 (2010) | Nautilus E514c (2013) | Schwinn 520 | |
| MSRP | 599.00 | 799.00 | 799.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 |
| Number of Programs | 7 | 10 | 10 | 19 | 10 | 15 | 21 | 3 |
| Workout Programs | 1 Manual, 6 Profile | 6 Profiles, Fitness Test, Custom, Results, Quick Start | 6 Profile, 2 Feedback, Custom, Quick Start | 1 Manual, 10 Profile, Calorie Goal, Time Trial, 3 Heart Rate Control, Fitness Test, 2 Custom | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | 1 Quick Start, 8 Profiles, 1 Distance Goal, 1 Custom, 4 Heart Rate Controlled | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, Distance Goal | Time Goal Calorie Goal Distance Goal |
| Performance Tracking | No | No | No | No | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
| Stride Length | Fixed 17" | Fixed 18" | Fixed 18" | Fixed 18" | Fixed 20" with 6-Position Ramp Adjustability | Fixed 18" | Fixed 18" | Fixed 14" |
| Heart Rate | Contact | Contact | Contact | Contact | Contact | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
| Display Type | LCD | LCD | Large LCD | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Extra Large Blue Backlit LCD | Extra Large Black Backlit LCD with Multi-color Brickyard | Enhanced Resolution LCD |
| Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | 16 | Infinite |
| Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Power | Battery (not included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) | AC adaptor (included) |
| Fixed and Moving Handlebars | Moving only | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Other Features | Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Speakers, Fan, Transport Wheels, Water Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Articulating Foot Plate, Fan, Transport Wheels, Water Bottle Holder, Reading Rack | Articulating Foot Plate, Speakers, 2-speed Fan, Transport Wheels, Built-in Console Bottle Holder, Retractable Reading Rack | Ventilated seat back, extra padded seat, single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
| Dimensions (L x W x H) | 59" x 23" x 64" | 62" x 26" x 71" | 62" x 26" x 71" | 59" x 26" x 68" | 68" x 26" x 70" | 62" x 26" x 71" | 62" x 26" x 71" | 62" x 28" x 40" |
| Product Weight | 91 lbs | 164 lbs | 150 lbs | 172 lbs | 230 lbs | 165 lbs | 165 lbs | 120 lbs |
| Warranty | Frame: 2 years Mech & Elec: 6 months Wear Parts: 30 day | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: N/A Labor: 90 days | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 15 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech & Elec: 1 year Wear Parts: 90 days Labor: 90 days |
| Max. User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
Feature
- Selected as a "Best Buy" from a leading consumer magazine
- Provides smooth upper- and lower-body cardiovascular workout with 16 resistance levels
- 7 profile courses, 2 programmable user profiles, 17 total programs
- 4 Polar® heart rate programs, with telemetry, grip and chest belt (included)
- Powerful fan and multi-point console adjustments
- 10-year warranty on frame, 2 years on parts, 1 year on electronics
- 300-pound maximum user weight, 165-pound machine weight
- Fixed 18-inch stride length and ergonomic elliptical path
- Measures 62 x 26 x 71 inches (L x W x H)
Click here to read our Nautilus E514 Elliptical Trainer full review & compare prices









Would anyone have just a console for an E514 model Elliptical?
ReplyDeleteMy water bottle holder broke. Does anyone know where they sell a replacement for it? No luck using Google so far. Thanks.
ReplyDelete